Size Guide
Determine your correct size using this simple method:
- Place a blank sheet of paper on the floor and gently press your foot onto it.
- Mark lines at the points where your big toe and heel touch the paper.
- Use a ruler to measure the distance between these lines.
- Repeat the process to determine the width of your toe box.
- Refer to the gender-specific table to identify the corresponding size range based on your measurements, thus determining your shoe size.
Men's Size Guide
US/CA Size | EU Size | Foot Length (CM) | Toe Box Width (CM) |
4 | 36 | 24.1 | 8.7 |
4.5 - 5 | 37 | 24.7 | 9 |
5.5 - 6 | 38 | 25.3 | 9.2 |
6.5 | 39 | 25.9 | 9.5 |
7 - 7.5 | 40 | 26.5 | 9.8 |
8 - 8.5 | 41 | 27.1 | 10.1 |
9 - 9.5 | 42 | 27.7 | 10.4 |
10 - 10.5 | 43 | 28.5 | 10.7 |
11 - 11.5 | 44 | 29 | 11 |
12 - 12.5 | 45 | 29.6 | 11.3 |
12.5 - 13 | 46 | 30.2 | 11.6 |
13.5 - 14 | 47 | 30.9 | 11.9 |
14.5 - 15 | 48 | 31.2 | 12.2 |
15.5 - 16 | 49 | 31.8 | 12.5 |
Women's Size Guide
US/CA Size | EU Size | Foot Length (CM) | Toe Box Width (CM) |
3.5 - 4 | 34 | 22.1 | 8 |
4.5 - 5 | 35 | 22.7 | 8.2 |
5.5 - 6 | 36 | 23.4 | 8.5 |
6.5 - 7 | 37 | 24.1 | 8.7 |
7.5 - 8 | 38 | 24.7 | 9 |
8.5 - 9 | 39 | 25.3 | 9.2 |
9.5 - 10 | 40 | 25.9 | 9.5 |
10.5 - 11 | 41 | 26.5 | 9.8 |
11 - 11.5 | 42 | 27.1 | 10.1 |
12 - 12.5 | 43 | 27.7 | 10.4 |
13 - 13.5 | 44 | 28.5 | 10.7 |
14 - 14.5 | 45 | 29 | 11 |
Natural Leather Break-In: If they feel snug initially, they will naturally begin to stretch and mould to your feet over time. Conversely, if they're a bit roomy, some may prefer a relaxed fit.